| Category | TeamName | Lap | Last Name | First Name |
| Misfits |
| 1 | 1:02:06 | McLarnon | Jeannie |
| 2 | 1:23:06 | delaBarre | Tracy |
| 3 | 1:30:16 | DeLaBarre | Ken |
| 4 | 1:11:44 | Milne | David |
| Total Team Time | Misfits | 5:07:12 |
| MMCK |
| O'Brien | Meaghan |
| Fozard | Chris |
| Reynolds | Mike |
| Horrelt | Kevin |
| Total Team Time | MMCK |
| Neighbours |
| 1 | 0:42:58 | Chapman | Ann |
| 2 | 2:01:32 | Oliver | Mary-Jane |
| 3 | 1:12:17 | Beebe | Vernon |
| Total Team Time | Neighbours | 3:56:47 |
| Running Wounded |
| 1 | 0:42:12 | Philips | Anne-Marie |
| 2 | 0:58:11 | Bogle | Sue |
| 3 | 0:57:21 | Leitch | Murray |
| 4 | 1:11:19 | Cozens | Mike |
| Total Team Time | Running Wounded | 3:49:03 |
| Super Plastic Creep |
| 1 | 0:31:34 | MCCallum | Don |
| 2 | 0:59:04 | MacStephen | Georgi |
| 3 | 1:16:51 | Hulstein | Nicole |
| 4 | 1:03:32 | Pearson | Forest |
| Total Team Time | Super Plastic | 3:51:01 |
| Creep |
| Team Pretenders |
| 1 | 0:39:51 | Hamilton | Robin |
| 2 | 0:48:26 | Holiff | Joshua |
| 3 | 1:11:22 | Dorman | Karl |
| 4 | 1:15:32 | Spillette | Carol |
| Total Team Time | Team Pretenders | 3:55:11 |
| Sunday, October 28, 2001 | Page 3 of 5 |