| Category | TeamName | Lap | Last Name | First Name |
| Charles/Tory/Michelle/Sean |
| 1 | 0:35:04 | Rigoni | Michelle |
| 2 | 0:57:51 | Stuart | Charles |
| 3 | 0:54:52 | Russel | Tony |
| 4 | 1:04:06 | McCarron | Sean |
| Total Team Time | Charles/Tory/Mic | 3:31:53 |
| helle/Sean |
| Deceptively Slow |
| 1 | 0:41:41 | Miller | Lana |
| 2 | 1:02:33 | Boleen | Michelle |
| 3 | 1:05:17 | Cameron | Marsha |
| 4 | 1:03:07 | Lewis | Derric |
| Total Team Time | Deceptively Slow | 3:52:38 |
| Goin for the long Hall |
| 1 | 0:40:52 | Hall | Amber |
| 2 | 0:51:04 | Germain | Pierre |
| 3 | 0:53:27 | Hall | Randy |
| 4 | 1:18:07 | Hall | Jancie |
| Total Team Time | Goin for the long | 3:43:30 |
| Hall |
| Hughes & Co. |
| 1 | 0:46:17 | Hughes | An |
| 2 | 0:52:05 | Griffiths | Christopher |
| 3 | 1:05:41 | Shiletto | Blaise |
| 4 | 0:55:26 | Macdonald | Kevin |
| Total Team Time | Hughes & Co. | 3:39:29 |
| Jello Legs Quartet |
| 1 | 0:45:15 | Hanson | Michael |
| 2 | 1:11:17 | Walsh | John |
| 3 | 0:59:58 | Prentice | Laura |
| 4 | 1:10:20 | Parker | Jonathon |
| Total Team Time | Jello Legs Quartet | 4:06:50 |
| Last Minute Entry |
| 1 | 0:51:30 | Genest | Carol |
| 2 | 1:13:28 | Boylan | Marie-Louise |
| 3 | 1:14:41 | Hansen | Sophia |
| 4 | 1:26:24 | Leblanc | Chris |
| Total Team Time | Last Minute Entry | 4:46:03 |
| Sunday, October 28, 2001 | Page 2 of 5 |