| Category | TeamName | Lap | Last Name | First Name |
| The Crazies |
| 1 | 0:43:14 | Philpott | Diane |
| 2 | 1:11:16 | Henderson | Beth |
| 3 | 1:12:30 | Furlong | Alex |
| 4 | 1:18:26 | Nesgaard | Johnny |
| Total Team Time | The Crazies | 4:25:26 |
| The Scattered Scramblers |
| 1 | 0:41:39 | Boddy | Jodi |
| 2 | 0:56:00 | Nanninga | Marlies |
| 3 | 1:00:21 | Nanninga | Marlies |
| 4 | 1:06:18 | Viljoen | Adam |
| Total Team Time | The Scattered | 3:44:18 |
| Scramblers |
| Three Girls & a Guy |
| 1 | 0:41:41 | Pacheco | Isabel |
| 2 | 1:07:40 | Ganske | Tracy |
| 3 | 1:07:44 | Williamson | Scott |
| 4 | 1:29:39 | Tompkins | Shauna |
| Total Team Time | Three Girls & a | 4:26:44 |
| Guy |
| Vedress |
| 1 | 0:44:12 | Vedress | Florian |
| 2 | 0:59:26 | Tubman | Mark |
| 3 | 1:26:45 | Anderson | Shauna |
| 4 | 1:15:09 | Briemon | Kim |
| Total Team Time | Vedress | 4:25:32 |
| Wanna Be Runners |
| 1 | 0:44:06 | Gallibois | Lisa |
| 2 | 0:54:19 | Morey | Valerie |
| 3 | 1:02:23 | Starkley | Tuchel |
| 4 | 1:16:49 | Grattan | James |
| Total Team Time | Wanna Be | 3:57:37 |
| Runners |
| Relay4Women |
| Sunday, October 28, 2001 | Page 4 of 5 |