| | Category | TeamName | Lap | | Last Name | First Name |
| | Jog Don't Run |
| | 1 | 0:50:30 | | O'Daniel | Cindy |
| | 2 | 0:58:05 | | Wilson | Teresa |
| | 3 | 1:17:35 | | Calver | Michelle |
| | 4 | 1:20:07 | | Greenstreet | Jed |
| | Total Team Time | Jog Don't Run | 4:26:17 |
| | Reer Bunners |
| | 1 | 1:00:17 | | Eaton | Brian |
| | 2 | 1:09:40 | | Pattimore | John |
| | 3 | 1:07:30 | | Pattimore | Rachel |
| | 4 | 1:09:22 | | Derksen | Jake |
| | Total Team Time | Reer Bunners | 4:26:49 |
| | Forty Sore Toes |
| | 1 | 0:51:53 | | MacPherson | Kim |
| | 2 | 1:15:20 | | Moffitt | Joan |
| | 3 | 1:06:53 | | Cash | Christine |
| | 4 | 1:13:51 | | Hanberg | Roger |
| | Total Team Time | Forty Sore Toes | 4:27:57 |
| | Last of the Mo-WE-Cans |
| | 1 | 0:54:35 | | Moe | Jessia |
| | 2 | 1:08:20 | | Moe | Kasandra |
| | 3 | 1:04:28 | | Moe | Delani |
| | 4 | 1:26:30 | | Moe | Ethan |
| | Total Team Time | Last of the Mo- | 4:33:53 |
| | hoo yah |
| | 1 | 0:47:25 | | Mackinnon-dunn | Susan |
| | 2 | 1:10:06 | | Densmore | Nicole |
| | 3 | 0:51:20 | | Frostad | Allan |
| | 4 | 1:52:52 | | Mackinnon-dore | Joanne |
| | Total Team Time | hoo yah | 4:41:43 |
| | Hazelton Pioneers |
| | 1 | 0:52:45 | | St John | Jessica |
| | 2 | 1:16:21 | | St John | Steven |
| | 3 | 1:01:06 | | Harrison | Alan |
| | 4 | 1:35:31 | | Harrison | Max |
| | Total Team Time | Hazelton | 4:45:43 |
| | August 12, 2006 | Page 3 of 5 |