| | Yukon River Trail Marathon - 4 Person Relay |
| | Category | TeamName | Lap | | Last Name | First Name |
| | Relay4Men |
| | Blue Squad XC |
| | 1 | 0:33:13 | | Potter | Logan |
| | 2 | 0:44:56 | | Wood | Jeff |
| | 3 | 0:52:16 | | Johnsgaard | Knute |
| | 4 | 1:04:56 | | Dynes | Stephen |
| | Total Team Time | Blue Squad XC | 3:15:21 |
| | Fireweed Lions |
| | 1 | 0:46:53 | | Ordonez | Alex |
| | 2 | 1:00:08 | | Potter | Mac |
| | 3 | 0:49:13 | | Roots | Logan |
| | 4 | 1:23:18 | | Ordonez | Renzo |
| | Total Team Time | Fireweed Lions | 3:59:32 |
| | Relay4Mixed |
| | Dispassionate Hedonists |
| | 1 | 0:45:10 | | Nelson | Katherine |
| | 2 | 0:53:18 | | Lucchetti | Peter |
| | 3 | 0:59:24 | | Catsi | Mike |
| | 4 | 0:56:45 | | Clark | Phillip |
| | Total Team Time | Dispassionate | 3:34:37 |
| | Lo que sea |
| | 1 | 0:38:24 | | Browne | Sarah |
| | 2 | 0:52:12 | | Browne | Sarah |
| | 3 | 1:02:33 | | Bangah | Ann |
| | 4 | 1:09:40 | | Gonzalez | Marcos |
| | Total Team Time | Lo que sea | 3:42:49 |
| | Johnstone Joggers |
| | 1 | 0:48:09 | | Adamek | Tao |
| | 2 | 0:56:19 | | Davignon | Norma |
| | 3 | 0:51:49 | | Johnstone | Derek |
| | 4 | 1:09:13 | | Maureen | Johnstone |
| | Total Team Time | Johnstone Joggers | 3:45:30 |
| | August 12, 2006 | Page 1 of 5 |