| | Category | TeamName | Lap | | Last Name | First Name |
| | Road Rash |
| | 1 | 0:38:06 | Lumley | Robyne |
| | 2 | 0:54:56 | Tansley | Rowena |
| | 3 | 0:57:46 | Bartel | Kate |
| | 4 | 1:17:50 | Stark | Sean |
| | Total Team Time | Road Rash | 3:48:38 |
| | Haines Slackmasters |
| | 1 | 0:45:08 | Niemi | Nelbert |
| | 2 | 1:10:22 | Crowley | Christine |
| | 3 | 1:01:00 | Lenda | Eliza |
| | 4 | 1:06:11 | Cassidy | Liam |
| | Total Team Time | Haines | 4:02:41 |
| | Global Pain |
| | 1 | 0:40:20 | Trapnell | Jenny |
| | 2 | 1:05:40 | Roddick | Dave |
| | 3 | 1:12:08 | McDonald | Graham |
| | 4 | 1:08:58 | Roddick | Steve |
| | Total Team Time | Global Pain | 4:07:06 |
| | Fat Chance |
| | 1 | 0:51:00 | Korsmo | Teslyn |
| | 2 | 0:56:36 | Korsmo | Paul |
| | 3 | 0:59:56 | Labesky | Lara |
| | 4 | 1:22:08 | Bousson | Dennis |
| | Total Team Time | Fat Chance | 4:09:40 |
| | Procrastination |
| | 1 | 0:44:37 | Ryan | Stephanie |
| | 2 | 1:01:59 | Prentice | Laura |
| | 3 | 1:21:09 | Routzahn | Jim |
| | 4 | 1:15:42 | Watereus | Marcus |
| | Total Team Time | Procrastination | 4:23:27 |
| | Grizzly & Girls |
| | 1 | 0:46:15 | McIntyre | Bryony |
| | 2 | 1:02:18 | Ariss | Carrie |
| | 3 | 1:00:47 | Billingsley | Ron |
| | 4 | 1:34:33 | Hills | Clair |
| | Total Team Time | Grizzly & Girls | 4:23:53 |
| | August 6, 2004 | Page 2 of 4 |