| | Yukon River Trail Marathon - 4 Person Relay |
| | Category | TeamName | Lap | | Last Name | First Name |
| | Relay4Men |
| | Quadro-Peds |
| | 1 | 0:32:52 | Lindsay | Sam |
| | 2 | 0:39:11 | Westberg | Scott |
| | 3 | 0:41:27 | Palahicky | Willy |
| | 4 | 1:08:45 | White | Don |
| | Total Team Time | Quadro-Peds | 3:02:15 |
| | Trail Turtles |
| | 0 | | Fairbanks | Rod |
| | 1 | 0:46:30 | Fairbanks | Kyle |
| | 2 | 0:05:07 | Fairbanks | Tim |
| | 3 | 2:20:53 | Daniel | John |
| | Total Team Time | Trail Turtles | 3:12:30 |
| | Four bi-peds |
| | 1 | 0:26:00 | Hulstein | Rodney |
| | 2 | 0:45:35 | Hoefs | Ammon |
| | 3 | 0:44:44 | Sabo | Ray |
| | 4 | 1:16:24 | Bradley | Lauren |
| | Total Team Time | Four bi-peds | 3:12:43 |
| | Relay4Mixed |
| | Les ShtourmpFs |
| | 1 | 0:32:01 | Melynchuck | Monica |
| | 2 | 0:42:19 | MacDiarmid | Devon |
| | 3 | 0:54:04 | Connel | Mark |
| | 4 | 1:03:16 | Parker | Ian |
| | Total Team Time | Les ShtourmpFs | 3:11:40 |
| | Running for the Mayor III |
| | 1 | 0:34:26 | Lucchetti | Peter |
| | 2 | 0:56:51 | Perotto | Roseann |
| | 3 | 0:41:18 | Clark | Philip |
| | 4 | 1:19:02 | Catsi | Michael |
| | Total Team Time | Running for the | 3:31:37 |
| | August 6, 2004 | Page 1 of 4 |