| Category | TeamName | Lap | Last Name | First Name |
| Running for the Mayor |
| 1 | 0:35:22 | Catsi | Michael |
| 2 | 0:51:49 | Lucmetti | Pete |
| 3 | 1:00:18 | Perotto | Rose |
| 4 | 0:55:02 | Clark | Philip |
| Total Team Time | Running for the | 3:22:31 |
| Start Slow then Ease Off |
| 1 | 0:26:40 | Lecher | Brian |
| 2 | 0:39:27 | Larsen | Brian |
| 3 | 1:00:03 | Zonistowski | Debbie |
| 4 | 1:19:28 | Zobott | Mike |
| Total Team Time | Start Slow then | 3:25:38 |
| Orviss/Steve/Josee/Jessica |
| 1 | 0:40:43 | Read | Jessica |
| 2 | 0:59:09 | Orviss | Laura |
| 3 | 0:52:54 | Pecteay | Steve |
| 4 | 1:08:18 | LeClerc | Josee |
| Total Team Time | Orviss/Steve/Jose | 3:41:04 |
| Retailers Can Run |
| 1 | 0:41:17 | Loiselle | Kyla |
| 2 | 0:59:00 | Hangenson | Lisa |
| 3 | 1:11:43 | Monin | Darrick |
| 4 | 1:16:33 | Webster | Art |
| Total Team Time | Retailers Can Run | 4:08:33 |
| Medicine Chest Pharmacy |
| 1 | 0:47:32 | Mallet | Andree |
| 2 | 0:59:42 | Vickerman | Tracee |
| 3 | 1:00:31 | Sutton | Dean |
| 4 | 1:21:31 | Lindsay | Jim |
| Total Team Time | Medicine Chest | 4:09:16 |
| Air North |
| 1 | 0:45:29 | Munro | Nola |
| 2 | 1:04:09 | Blais | Genevieve |
| 3 | 1:11:07 | Ouellet | Nathalie |
| 4 | 1:09:55 | Lewis | Derric |
| Total Team Time | Air North | 4:10:40 |
| August 3, 2004 | Page 2 of 5 |