| Yukon River Trail Marathon - 4 Person Relay |
| Category | TeamName | Lap | Last Name | First Name |
| Relay4Men |
| Gendron & Co. |
| 1 | 0:30:16 | Kerr | Johnathon |
| 2 | 0:45:28 | Waterreus | Marcus |
| 3 | 0:52:11 | Aceves | Jorge |
| 4 | 1:08:11 | Gendron | David |
| Total Team Time | Gendron & Co. | 3:16:06 |
| The Green Bananas |
| 1 | 0:41:12 | Fairbanks | Rod |
| 2 | 1:08:07 | Fairbanks | Tim |
| 3 | 0:57:22 | Fairbanks | Kyle |
| 4 | 1:11:41 | O'Daniel | John L |
| Total Team Time | The Green | 3:58:22 |
| Rumkee Runners |
| 1 | 0:51:45 | Rumscheidt | Max |
| 2 | 0:58:45 | Rumscheidt | Carl |
| 3 | 1:06:39 | Rumscheidt | Carl |
| 4 | 1:19:17 | Mulloch | Tristan |
| Total Team Time | Rumkee Runners | 4:16:26 |
| Relay4Mixed |
| President's Choice Freezer Burn |
| 1 | 0:25:05 | Hulstein | Rodney |
| 2 | 0:40:47 | Pelahicky | Willy |
| 3 | 0:48:21 | Goeppel | Tamara |
| 4 | 0:59:44 | White | Don |
| Total Team Time | President's | 2:53:57 |
| Doug, Lri, Kelly, Forbes |
| 1 | 0:34:13 | Jeel | Kelly |
| 2 | 0:53:33 | Curpi | Lori |
| 3 | 0:54:40 | Fine | Doug |
| 4 | 0:58:36 | Forbes | Scott |
| Total Team Time | Doug, Lri, Kelly, | 3:21:02 |
| August 3, 2004 | Page 1 of 5 |