| Category | TeamName | Lap | Last Name | First Name |
| Silly Enough to Do it Again |
| 1 | 0:58:57 | Mattson | Brenda |
| 2 | 1:31:19 | Ziegler | Chris |
| 3 | 1:12:22 | Young | Joanne |
| 4 | 1:28:53 | Clements | Rick |
| Total Team Time | Silly Enough to Do | 5:11:31 |
| it Again |
| Relay4Women |
| For the Hell of It |
| 1 | 0:41:31 | Kwan | Jennifer |
| 2 | 1:02:26 | Oles | Natalie |
| 3 | 1:06:13 | Henderson | Jennifer |
| 4 | 1:14:33 | Coombs | Carolyn |
| Total Team Time | For the Hell of It | 4:04:43 |
| Three Yukoners and the Outsider |
| 1 | 0:41:28 | Jones | Donna |
| 2 | 0:56:39 | Holway | Caroline |
| 3 | 1:05:37 | Racz | Jennifer |
| 4 | 1:25:20 | Oblak | Sonya |
| Total Team Time | Three Yukoners | 4:09:04 |
| and the Outsider |
| Over the Hill Moms + One |
| 1 | 0:47:02 | Avery | Kathleen |
| 2 | 1:04:28 | Lazeo | Sharon |
| 3 | 0:56:18 | Macintosh | Sylvia |
| 4 | 1:22:46 | Vall | Joy |
| Total Team Time | Over the Hill | 4:10:34 |
| Moms + One |
| Christina/Isobel/Alison/Josianne |
| 1 | 0:42:43 | Ness | Isobel |
| 2 | 1:03:50 | Radlmeier | Christina |
| 3 | 1:12:45 | Daffe | Alison |
| 4 | 1:26:28 | Markley | Josianne |
| Total Team Time | Christina/Isobel/A | 4:25:46 |
| lison/Josianne |
| The Ladies |
| 1 | 0:43:02 | Staley | Kristy |
| 2 | 1:13:32 | Hemming | Marguerite |
| 3 | 1:15:33 | Worsfold | Shari |
| 4 | 1:23:08 | Chambers | Robin |
| Total Team Time | The Ladies | 4:35:15 |
| Monday, August 05, 2002 | Page 4 of 5 |