| Yukon River Trail Marathon - 4 Person Relay |
| Category | TeamName | Lap | Last Name | First Name |
| Relay4Men |
| 4 Johnsons |
| 1 | 0:26:24 | Hulstein | Rodney |
| 2 | 0:42:51 | White | Don |
| 3 | 0:40:31 | Langbakk | Brent |
| 4 | 0:54:34 | Macdonald | Kevin |
| Total Team Time | 4 Johnsons | 2:44:20 |
| Rumplesecondskin & the Bunyons |
| 1 | 0:40:24 | Scott | Alex |
| 2 | 0:53:46 | Savard | Rob |
| 3 | 0:50:59 | Waterreus | Marcus |
| 4 | 1:09:55 | Fraser | Scott |
| Total Team Time | Rumplesecondski | 3:35:04 |
| n & the Bunyons |
| Jessica's Folly |
| 1 | 0:38:59 | Korsmo | Paul |
| 2 | 0:55:16 | Neely | Jason |
| 3 | 0:54:55 | Yee | Michael |
| 4 | 1:08:35 | Dodd | Curt |
| Total Team Time | Jessica's Folly | 3:37:45 |
| Yukon Energy |
| 1 | 0:39:15 | Mollard | Ed |
| 2 | 0:45:45 | Jirousek | Daniel |
| 3 | 1:07:32 | Campbell | Hector |
| 4 | 1:20:11 | Hoenisch | Erik |
| Total Team Time | Yukon Energy | 3:52:43 |
| Relay4Mixed |
| Sartori/Eaton/Engositer/Whittington |
| 0 | Eaton | Brian |
| 0 | Whittington | Yoshi |
| 0 | Sartori | Gisela |
| 0 | Engositer | Cliff |
| Total Team Time | Sartori/Eaton/Eng |
| ositer/Whittington |
| Monday, August 05, 2002 | Page 1 of 5 |