| 3 | Karen | Mason | 1:59:39 |
| 4 | Lynda | Campbell | 2:04:47 |
| 5 | Marg | Mundell | 2:08:41 |
| 6 | Verna | Hart | 2:13:39 |
| 7 | Suzanne | Oulton | 2:35:46 |
| Category | HalfOpenMen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Stephen | Waterreus | 1:24:29 |
| 2 | Glenn | Iceton | 1:28:59 |
| 3 | Thomas | Tetz | 1:36:42 |
| 4 | Hatch | Butler | 1:37:22 |
| 5 | Jay | Harvey | 1:41:13 |
| 6 | Lance | Koschzeck | 1:42:45 |
| 7 | Roger | Armstrong | 1:46:46 |
| 8 | Alberto | Reyes | 1:48:33 |
| 9 | Peter | Chisholm | 1:51:58 |
| 10 | Kirk | Price | 1:58:03 |
| 11 | Dan | Curtis | 2:02:12 |
| 12 | Anthony | Delorenzo | 2:02:42 |
| 13 | Mike | McBride | 2:06:29 |
| 14 | Derek | Endress | 2:25:57 |
| 15 | Paul | Lewis | 2:39:11 |
| 16 | Christopher | Locke | DNS |
| Category | HalfOpenWomen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Tamara | Goeppel | 1:36:42 |
| 2 | Tanya | Handel | 1:51:59 |
| 3 | Sue | Lucas | 1:55:22 |
| 4 | Emily | Woodruffe | 1:55:55 |
| 5 | Glenda | Koh | 1:57:34 |
| 6 | Janet | Bell | 1:59:08 |
| 7 | Alison | Hudson | 1:59:24 |
| 8 | Maureen | Johnstone | 1:59:58 |
| 9 | Susan | Brame | 2:01:49 |
| 10 | Polly | Rhodes | 2:04:34 |
| 11 | Laura | Gorecki | 2:18:00 |
| 12 | Diane | Mckay | 2:19:13 |
| 13 | Sara | Tillett | 2:19:13 |
| 14 | Melissa | Newell | 2:23:36 |
| 15 | Rhonda | Ray | 2:25:09 |
| Sunday, | Page 2 of 3 |
| October |