| Yukon River Trail Marathon - 2000 - Half Marathon |
| Category | HalfMastersMen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Hajo | Brumund | 1:30:52 |
| 2 | Bill | Stewart | 1:33:09 |
| 3 | Hans | Gatt | 1:33:49 |
| 4 | Joe | Zuccarini | 1:34:21 |
| 5 | James | Beckie | 1:35:34 |
| 6 | Rob | Legare | 1:40:02 |
| 7 | Ken | Sylvestre | 1:45:39 |
| 8 | Andrew | Birtwistle | 1:54:55 |
| 9 | Rick | Curial | 1:56:42 |
| 10 | Joe | Mason | 1:59:39 |
| 11 | Hector | Campbell | 2:01:56 |
| 12 | Christopher | Ziegler | 2:38:43 |
| 13 | Bengt | Pettersson | DNS |
| 14 | Willy | Warner | DNS |
| 15 | Brian | McGuigan | DNS |
| Category | HalfMastersPMen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Michael | Barton | 1:47:58 |
| 2 | Keith | Lay | 1:52:41 |
| 3 | Hans | Aeberli | 1:59:42 |
| 4 | Dan | Lang | 2:05:17 |
| 5 | Ted | Staffen | 2:21:19 |
| 6 | Naresh | Prasad | 2:38:43 |
| Category | HalfMastersPWomen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Rosemary | Plaskett | 2:05:14 |
| 2 | Susan | Staffen | 2:05:17 |
| 3 | Sheila | Hudson | 2:18:22 |
| 4 | Katherine | Quinlan | 2:23:24 |
| 5 | Karen | Lang | 2:26:07 |
| Category | HalfMastersWomen |
| Place | First Name | Last Name | FinishTime | DNS/DNF |
| 1 | Darey | Beckie | 1:46:06 |
| 2 | Colleen | O'Brien | 1:46:23 |
| Sunday, | Page 1 of 3 |
| October |