Yukon River Trail Marathon 2015 Results by Category

August 2, 2015

Results for: Marathon 42.2km Male Open (14-39)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Roots, Logan F Male Open (14-39) 180 Whitehorse yukon 02:59:16 00:04:14 00:06:50 14.12 8.78
2 Eikelboom, David Male Open (14-39) 158 Whitehorse yukon 03:02:23 00:04:19 00:06:57 13.88 8.63
3 Herreid, Sam Male Open (14-39) 162 Fairbanks alaska 03:26:31 00:04:53 00:07:52 12.26 7.62
4 Mackey, Jason Male Open (14-39) 172 Whitehorse yukon 04:05:17 00:05:48 00:09:21 10.32 6.41
5 Horton, Brian Male Open (14-39) 165 Whitehorse yukon 04:06:38 00:05:50 00:09:24 10.27 6.38
6 Tucker, Tedd Male Open (14-39) 185 Whitehorse yukon 04:09:24 00:05:54 00:09:30 10.15 6.31
7 Weber, Alexander Male Open (14-39) 186 Whitehorse yukon 04:20:52 00:06:10 00:09:56 9.71 6.03
8 Friesen, Travis Male Open (14-39) 444 Whitehorse yukon 04:35:16 00:06:31 00:10:29 9.20 5.72
9 Lavoie, Kyle Male Open (14-39) 168 Whitehorse yukon 04:35:19 00:06:31 00:10:29 9.20 5.71
10 Hoefs, Boris Male Open (14-39) 164 Whitehorse yukon 04:55:22 00:06:59 00:11:15 8.57 5.33
11 Bradley, Scott Male Open (14-39) 154 Whitehorse yukon 05:11:42 00:07:23 00:11:53 8.12 5.05
12 Yu Schott, Ben Male Open (14-39) 191 Whitehorse yukon 05:16:21 00:07:29 00:12:03 8.00 4.97

Results for: Marathon 42.2km Male Masters (40-49)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Williams, Scott Male Masters (40-49) 189 Whitehorse yukon 03:48:13 00:05:24 00:08:42 11.09 6.89
2 Berry, Mike Male Masters (40-49) 151 Leduc alberta 04:19:56 00:06:09 00:09:54 9.74 6.05
3 Ross, Chris Male Masters (40-49) 181 whitehorse yukon 04:44:58 00:06:45 00:10:52 8.89 5.52
4 bennett, james Male Masters (40-49) 150 Toronto ontario 05:41:16 00:08:05 00:13:00 7.42 4.61

Results for: Marathon 42.2km Male Masters Plus (50-59)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Thaxter, Keith Male Masters Plus (50-59) 184 Whitehorse yukon 03:57:04 00:05:37 00:09:02 10.68 6.64
2 Mollet, Philippe Male Masters Plus (50-59) 177 Whitehorse yukon 05:28:10 00:07:46 00:12:30 7.72 4.79
3 Brown, Glen Male Masters Plus (50-59) 155 Vancouver british columbia 05:40:29 00:08:04 00:12:59 7.44 4.62

Results for: Marathon 42.2km Male Masters Plus Plus (60+)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 White, Don Male Masters Plus Plus (60+) 187 Whitehorse yukon 04:57:25 00:07:02 00:11:20 8.51 5.29
2 Lewis, David Male Masters Plus Plus (60+) 171 Biggin Hill international 05:05:30 00:07:14 00:11:39 8.29 5.15
3 Zier-Vogel, Richard Male Masters Plus Plus (60+) 192 Whitehorse yukon 06:00:27 00:08:32 00:13:44 7.02 4.36
4 Stodghill, Mark Male Masters Plus Plus (60+) 183 Duluth minnesota 06:07:27 00:08:42 00:14:00 6.89 4.28

Results for: Marathon 42.2km Female Open (14-39)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 McColl, Karen Female Open (14-39) 175 Whitehorse yukon 04:49:16 00:06:51 00:11:01 8.75 5.44
2 Hewitt, Mary Louisa Female Open (14-39) 163 Fairbanks alaska 05:07:40 00:07:17 00:11:43 8.23 5.11
3 Benkert, Bronwyn Female Open (14-39) 149 Whitehorse yukon 05:12:46 00:07:24 00:11:55 8.10 5.03
4 Manac'h, Trina Female Open (14-39) 173 Carcross yukon 05:36:39 00:07:58 00:12:50 7.52 4.67
5 Bradley, Maren Female Open (14-39) 153 Whitehorse yukon 05:49:23 00:08:16 00:13:19 7.25 4.50
6 Chislett, Kristin Female Open (14-39) 156 Whitehorse yukon 05:51:51 00:08:20 00:13:25 7.20 4.47
7 Leroux, Marie Claude Female Open (14-39) 170 Carcross yukon 05:53:49 00:08:23 00:13:29 7.16 4.45

Results for: Marathon 42.2km Female Masters (40-49)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 McHale, Denise Female Masters (40-49) 176 Carcross alberta 03:41:50 00:05:15 00:08:27 11.41 7.09
2 Phillips, Michelle Female Masters (40-49) 179 Carcross yukon 05:55:42 00:08:25 00:13:33 7.12 4.42

Results for: Marathon 42.2km Female Masters Plus (50-59)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 VanBibber, Joanne Female Masters Plus (50-59) 188 whitehorse yukon 05:26:55 00:07:44 00:12:28 7.75 4.81
2 Hayes, Carla Female Masters Plus (50-59) 161 Gravesend international 06:45:03 00:09:35 00:15:26 6.25 3.88

Results for: Marathon 42.2km Female Masters Plus Plus (60+)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 green, janet e Female Masters Plus Plus (60+) 159 courtenay british columbia 05:12:58 00:07:24 00:11:56 8.09 5.03