Yukon River Trail Marathon 2014 Relay Results

August 3, 2014

Results for: Relay 40.0km
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Barn Donkeys Mixed Open (14-39) 601 - - 03:11:46 00:04:47 00:07:42 12.52 7.78
2 Team McMac Male Open (14-39) 621 - - 03:47:41 00:05:41 00:09:09 10.54 6.55
3 Shiers on the run Mixed Open (14-39) 618 - - 03:59:32 00:05:59 00:09:38 10.02 6.23
4 Three is enough Mixed Open (14-39) 627 - - 04:14:38 00:06:21 00:10:14 9.43 5.86
5 Lost in Pace Mixed Open (14-39) 612 - - 04:14:41 00:06:22 00:10:14 9.42 5.86
6 Runs in the family Mixed Open (14-39) 617 - - 04:23:01 00:06:34 00:10:34 9.12 5.67
7 Glade Runners Mixed Open (14-39) 609 - - 04:29:08 00:06:43 00:10:49 8.92 5.54
8 Hidden Lakes Hustlers Mixed Open (14-39) 611 - - 04:29:41 00:06:44 00:10:51 8.90 5.53
9 Odd Man Out Mixed Open (14-39) 614 - - 04:31:17 00:06:46 00:10:54 8.85 5.50
10 Team Chub Mixed Open (14-39) 620 - - 04:32:09 00:06:48 00:10:56 8.82 5.48
11 Raven's Ridge Rollers Female Open (14-39) 616 - - 04:32:25 00:06:48 00:10:57 8.81 5.47
12 Fast and Delirious Mixed Open (14-39) 607 - - 04:32:55 00:06:49 00:10:58 8.79 5.46
13 Trail Turtles Mixed Open (14-39) 629 - - 04:35:46 00:06:53 00:11:05 8.70 5.41
14 We Would Rather Be Biking Female Open (14-39) 632 - - 04:35:55 00:06:53 00:11:06 8.70 5.40
15 Rapid Thigh Movement Mixed Open (14-39) 615 - - 04:38:08 00:06:57 00:11:11 8.63 5.36
16 Easier Said Than Run Female Open (14-39) 605 - - 04:40:12 00:07:00 00:11:16 8.57 5.32
17 Alaskon Female Open (14-39) 600 - - 04:40:22 00:07:00 00:11:16 8.56 5.32
18 The Young and the Rest of Us Mixed Open (14-39) 626 - - 04:42:52 00:07:04 00:11:22 8.48 5.27
19 Team Mud Female Open (14-39) 622 - - 04:44:25 00:07:06 00:11:26 8.44 5.24
20 The Learbucks Female Open (14-39) 625 - - 04:44:26 00:07:06 00:11:26 8.44 5.24
21 Tight Butts and Sweaty Nuts Mixed Open (14-39) 628 - - 04:50:00 00:07:15 00:11:40 8.28 5.14
22 Nuttz and Buttz Mixed Open (14-39) 613 - - 04:51:08 00:07:16 00:11:42 8.24 5.12
23 Don and the Fundells Mixed Open (14-39) 604 - - 04:52:38 00:07:18 00:11:46 8.20 5.10
24 County Line Crusaders Mixed Open (14-39) 603 - - 04:55:53 00:07:23 00:11:54 8.11 5.04
25 Fair McWhip Female Open (14-39) 606 - - 04:57:49 00:07:26 00:11:58 8.06 5.01
26 The Ball and Chain Mixed Open (14-39) 623 - - 04:59:30 00:07:29 00:12:02 8.01 4.98
27 Yukon gals Female Open (14-39) 635 - - 05:02:48 00:07:34 00:12:10 7.93 4.93
28 Go Team Go Female Open (14-39) 610 - - 05:07:14 00:07:40 00:12:21 7.81 4.85
29 Chasing Rainbows Female Open (14-39) 602 - - 05:17:07 00:07:55 00:12:45 7.57 4.70
30 Wheezers Female Open (14-39) 633 - - 05:17:17 00:07:55 00:12:45 7.56 4.70
31 Trial Runners Female Open (14-39) 630 - - 05:18:44 00:07:58 00:12:49 7.53 4.68
32 WWW Female Open (14-39) 634 - - 05:28:50 00:08:13 00:13:13 7.30 4.54
33 Sole Sisters Mixed Open (14-39) 619 - - 05:33:08 00:08:19 00:13:24 7.20 4.48

Results